<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Laforet &#187; Wind Concerns Ontario</title>
	<atom:link href="http://laforet.ca/tag/wind-concerns-ontario/feed/" rel="self" type="application/rss+xml" />
	<link>http://laforet.ca</link>
	<description>John Laforet</description>
	<lastBuildDate>Thu, 01 Sep 2011 22:55:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Perth-Wellington Has a Message for John Wilkinson &#8211; Sayonara!</title>
		<link>http://laforet.ca/2011/09/01/perth-wellington-has-a-message-for-john-wilkinson-sayonara/</link>
		<comments>http://laforet.ca/2011/09/01/perth-wellington-has-a-message-for-john-wilkinson-sayonara/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:55:33 +0000</pubDate>
		<dc:creator>John Laforet</dc:creator>
				<category><![CDATA[Wind Concerns Ontario]]></category>
		<category><![CDATA[Winds of Change Tour]]></category>
		<category><![CDATA[Canadian Wind Energy Association]]></category>
		<category><![CDATA[CanWEA]]></category>
		<category><![CDATA[Friends of Wind Ontario]]></category>
		<category><![CDATA[John Wilkinson]]></category>
		<category><![CDATA[Ontario Sustainable Energy Association]]></category>
		<category><![CDATA[Wind Concerns Ontario Stratford Rally]]></category>
		<category><![CDATA[WInd Energy Ontario]]></category>

		<guid isPermaLink="false">http://laforet.ca/?p=2032</guid>
		<description><![CDATA[I&#8217;m writing this from the front seat of our vehicle as the &#8216;Winds of Change Tour&#8217; barrels down the highway from Stratford, en route to Searchmont for tomorrow&#8217;s rally with folks in Algoma-Manitoulin. It has been an amazing two days in Perth-Wellington! Seeing so many supporters of the local Wind Concerns Ontario groups come out [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m writing this from the front seat of our vehicle as the &#8216;Winds of Change Tour&#8217; barrels down the highway from Stratford, en route to Searchmont for tomorrow&#8217;s rally with folks in Algoma-Manitoulin.</p>
<p>It has been an amazing two days in Perth-Wellington! Seeing so many supporters of the local Wind Concerns Ontario groups come out to send a message to John Wilkinson, followed by a canvas for his PC opponent Randy Pettapiece was a real treat. We had a great turn out in Stratford, turn out was much closer t0 300, not the 150 estimated by media. We&#8217;ve seen chronic under-reporting of crowd sizes, but based on the number of signs that we went through and signatures on petitions it is clear what it was.</p>
<p>CanWEA and OSEA sent their funded &#8216;Friends of Wind&#8217; supporters &#8211; all four of them &#8211; hundreds of kilometres from Kincardine to try to stir it up, but once again it didn&#8217;t work. It&#8217;s a sad statement when the industry has to pay people to support their position, and even then can only find someone who also has a lease with a wind developer to do it.</p>
<p>We covered a lot of ground today in Stratford during the canvas, and it was a pleasure to meet and speak to so many people last night in the parking lot at Wilkinson&#8217;s office as we unveiled a &#8216;final eviction notice&#8217; for him. The coward chose not to come, but did have his paid staff lurking from the otherside of the parking lot.</p>
<p>His bizarre and shameful press conference at the Stratford Hospital earlier in the day failed to turn the media message and further re-enforced how unqualified and unable Wilkinson is of the tasks assigned to him as Minister of the Environment.</p>
<p>I look forward to coming back again soon for future canvasses and rallys. Wind Concerns Ontario will be working very hard with our local supporters ot unseat Wilkinson especially.</p>
]]></content:encoded>
			<wfw:commentRss>http://laforet.ca/2011/09/01/perth-wellington-has-a-message-for-john-wilkinson-sayonara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Rally and March in Port Dover Today!</title>
		<link>http://laforet.ca/2011/08/27/great-rally-and-march-in-port-dover-today/</link>
		<comments>http://laforet.ca/2011/08/27/great-rally-and-march-in-port-dover-today/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 04:11:45 +0000</pubDate>
		<dc:creator>John Laforet</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Wind Concerns Ontario]]></category>
		<category><![CDATA[Winds of Change Tour]]></category>
		<category><![CDATA[Haldimand Wind Concerns]]></category>
		<category><![CDATA[Ontario Election]]></category>
		<category><![CDATA[Ontario Energy]]></category>
		<category><![CDATA[Ontario Provincial Election]]></category>
		<category><![CDATA[Port Dover]]></category>
		<category><![CDATA[Toby Barrett]]></category>
		<category><![CDATA[WInd Energy Ontario]]></category>

		<guid isPermaLink="false">http://laforet.ca/?p=2029</guid>
		<description><![CDATA[It was a blast to be back in Haldimand-Norfolk today as we held a BBQ, rally and march at Silver Lake with the help of the local Lions Club. Many thanks to the event organizers at Haldimand Wind Concerns, MPP Toby Barrett who came out, and the hundreds of people who joined us as well [...]]]></description>
			<content:encoded><![CDATA[<p>It was a blast to be back in Haldimand-Norfolk today as we held a BBQ, rally and march at Silver Lake with the help of the local Lions Club. Many thanks to the event organizers at Haldimand Wind Concerns, MPP Toby Barrett who came out, and the hundreds of people who joined us as well for what was a lovely afternoon.</p>
<p>I`d also like to thank the OPP for doing the responsible thing and sending a number of officers to ensure everyone`s safety by blocking intersections as demonstrators marched by. We had a great turn out and a procession that was about half the length of the main drag in Port Dover.</p>
<p>As always the folks the fighting to protect Haldimand-Norfolk did an amazing job, and I was proud to be there with folks from all over these two counties, some living with wind turbines, others facing the threat of industrial wind development.</p>
<p>We were well received by residents and visitors in Port Dover, with many people honking in support of chants like `Oust McGuinty now` `Health studies first` and others.</p>
<p>Norfolk county knows all too well the negative impacts industrial wind development has on communities as clearly seen in Clear Creek near Long Point where a number of families have been forced from their homes. Haldimand and Norfolk face very real threats going forward, but together through continued activism and pressure I am certain we will be able to protect this very special part of Ontario.</p>
<p>Toby Barrett brought a very clear message about the PCs intention to the crowd which the crowd responded quite enthusiastically too. His strength on this issue has been a very positive influence for members of his community and something that is very appreciated locally. I think as many of his signs as ours left with people at the end of the afternoon.</p>
<p>Tomorrow it is off to Brant to help the local candidate there with motivated volunteers who want to see the government change in just 39 days.</p>
<p>It is an honour to be on the road again, visiting our friends and allies around the province on the `Winds of Change`tour for Wind Concerns Ontario.</p>
]]></content:encoded>
			<wfw:commentRss>http://laforet.ca/2011/08/27/great-rally-and-march-in-port-dover-today/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>“Wind Concerns Ontario’s Winds of Change Tour Launched in Owen Sound”</title>
		<link>http://laforet.ca/2011/08/24/%e2%80%9cwind-concerns-ontario%e2%80%99s-winds-of-change-tour-launched-in-owen-sound%e2%80%9d/</link>
		<comments>http://laforet.ca/2011/08/24/%e2%80%9cwind-concerns-ontario%e2%80%99s-winds-of-change-tour-launched-in-owen-sound%e2%80%9d/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 02:26:37 +0000</pubDate>
		<dc:creator>John Laforet</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Wind Concerns Ontario]]></category>
		<category><![CDATA[Winds of Change Tour]]></category>
		<category><![CDATA[Dalton McGuinty]]></category>
		<category><![CDATA[Electicity]]></category>
		<category><![CDATA[Ontario Election]]></category>
		<category><![CDATA[Ontario Liberal Party]]></category>
		<category><![CDATA[Ontario Ministry of the Environment]]></category>
		<category><![CDATA[Ontario Provincial Election]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Energy in Ontario]]></category>
		<category><![CDATA[WInd Energy Ontario]]></category>
		<category><![CDATA[Wind Power Ontario]]></category>

		<guid isPermaLink="false">http://laforet.ca/?p=1999</guid>
		<description><![CDATA[Wind Concerns Ontario has successfully launched the latest province-wide organizing effort of 2011, this time with a strong election focus. Over the next forty or so days, Wind Concerns Ontario members in sixty seven ridings will be mobilized to actively work to defeat Liberal incumbents, and candidates in their respective ridings. I look forward to [...]]]></description>
			<content:encoded><![CDATA[<p>Wind Concerns Ontario has successfully launched the latest province-wide organizing effort of 2011, this time with a strong election focus. Over the next forty or so days, Wind Concerns Ontario members in sixty seven ridings will be mobilized to actively work to defeat Liberal incumbents, and candidates in their respective ridings. I look forward to personally visiting over two dozen ridings to hold rallies, canvas blitzes and other events.</p>
<p>We pulled out of Toronto last night around midnight and didn’t roll into Owen Sound until 3am. I was pleased to visit the AM 560 CFOS studio again at 9am to talk with Manny Paiva about the problems with Dalton McGuinty’s industrial wind schemes. By 10:30am over fifty members of Wind Concerns Ontario groups from around Bruce-Grey Owen Sound had come to the pavilion at the very beautiful Harrison Park to formally launch Winds of Change, talk about the importance of the coming election and the need to elect good MPPs who will represent rural Ontario.</p>
<p>Although Bill Walker was unable to attend in person, he was kind enough to send a statement to be read on his behalf to the folks who were present and it was very well received. To make it clear that Wind Concerns Ontario means business about doing its part to ensure winds of change help blow the McGuinty Liberals from Queen’s Park, many of those who came for the morning went for a canvas after lunch. </p>
<p>I had a couple of other interviews about the Winds of Change tour, followed by a quiet afternoon to catch up on Wind Concerns Ontario stuff. </p>
<p>Tomorrow Bob Rae is going to be in Owen Sound, so we’ve decided to attend his event because as a former Federal Liberal Riding President, who did not vote Liberal for the first time federally in the last election, I’m curious how he can reconcile his desire to rebuild the Federal Liberals in rural Ontario, and support the re-election of Dalton McGuinty, whose government has ended local democracy, destroyed property values, harmed human health and the environment while selling out rural Ontario largely to Ontario Liberal Party donors and industrial wind welfare recipients.<br />
If I get the chance to ask Rae, I will be sure to share how that goes. </p>
]]></content:encoded>
			<wfw:commentRss>http://laforet.ca/2011/08/24/%e2%80%9cwind-concerns-ontario%e2%80%99s-winds-of-change-tour-launched-in-owen-sound%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Video: John Laforet&#8217;s Address to the Empire Club of Canada &#8211; Wind Generated Controversy</title>
		<link>http://laforet.ca/2011/06/04/video-john-laforets-address-to-the-empire-club-of-canada-wind-generated-controversy/</link>
		<comments>http://laforet.ca/2011/06/04/video-john-laforets-address-to-the-empire-club-of-canada-wind-generated-controversy/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 04:01:06 +0000</pubDate>
		<dc:creator>John Laforet</dc:creator>
				<category><![CDATA[Wind Concerns Ontario]]></category>
		<category><![CDATA[Green Energy Act]]></category>
		<category><![CDATA[John Laforet Empire Club of Canada Address]]></category>
		<category><![CDATA[Ontario Provincial Election 2011]]></category>
		<category><![CDATA[Wind Energy Policy]]></category>

		<guid isPermaLink="false">http://laforet.ca/?p=1912</guid>
		<description><![CDATA[What an amazing moment for Wind Concerns Ontario and me personally. It was an honour to stand behind the podium at the Empire Club of Canada and deliver an address to this influential body. To watch a video webcast of my address click here &#8216;Wind Generated Controversy: the financial, legal and political concequences of Ontario&#8217;s Green Energy Act&#8217; [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">What an amazing moment for Wind Concerns Ontario and me personally. It was an honour to stand behind the podium at the Empire Club of Canada and deliver an address to this influential body.</div>
<div class="mceTemp">To watch a video webcast of my address click here <a href="http://www.vvcnetwork.ca/empireclub/20110602/" target="_blank">&#8216;Wind Generated Controversy: the financial, legal and political concequences of Ontario&#8217;s Green Energy Act&#8217;</a></div>
<div id="attachment_1913" class="wp-caption aligncenter" style="width: 310px"><a href="http://laforet.ca/wp-content/uploads/2011/06/empire-club.jpg"><img class="size-medium wp-image-1913 " title="John Laforet, Empire Club of Canada" src="http://laforet.ca/wp-content/uploads/2011/06/empire-club-300x166.jpg" alt="John Laforet, Empire Club of Canada" width="300" height="166" /></a><p class="wp-caption-text">John Laforet at the Empire Club of Canada</p></div>
<p> John Spears of the Toronto Star covered the speech and wrote : <a href="http://www.thestar.com/business/companies/article/1002016--wind-turbine-foe-vows-to-defeat-liberals">Wind Foe Vows to Defeat Liberals </a></p>
]]></content:encoded>
			<wfw:commentRss>http://laforet.ca/2011/06/04/video-john-laforets-address-to-the-empire-club-of-canada-wind-generated-controversy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thunder Bay Rally a Success!</title>
		<link>http://laforet.ca/2011/05/17/thunder-bay-rally-a-success/</link>
		<comments>http://laforet.ca/2011/05/17/thunder-bay-rally-a-success/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:03:26 +0000</pubDate>
		<dc:creator>John Laforet</dc:creator>
				<category><![CDATA[Wind Concerns Ontario]]></category>
		<category><![CDATA[Big Thunder Wind Park]]></category>
		<category><![CDATA[NEMPC]]></category>
		<category><![CDATA[Nor'Wester Escarpment]]></category>
		<category><![CDATA[Thunder Bay]]></category>
		<category><![CDATA[Truth about Turbines Tour]]></category>

		<guid isPermaLink="false">http://laforet.ca/?p=1906</guid>
		<description><![CDATA[As the Wind Concerns Ontario Truth about Turbines Tour kicked off in Thunder Bay last night, I began blogging at wcotour.ca It&#8217;s a site where myself and others will share their stories, photos, videos and audio from the province wide tour Wind Concerns Ontario is undertaking over the next six weeks. I encourage you to [...]]]></description>
			<content:encoded><![CDATA[<p>As the Wind Concerns Ontario Truth about Turbines Tour kicked off in Thunder Bay last night, I began blogging at <a href="http://wcotour.ca" target="_blank">wcotour.ca</a> It&#8217;s a site where myself and others will share their stories, photos, videos and audio from the province wide tour Wind Concerns Ontario is undertaking over the next six weeks. I encourage you to check out <a href="http://wcotour.ca" target="_blank">http://wcotour.ca</a> regularly to see and hear what real Ontarians feel about industrial wind development in the lead up to the fall election.</p>
<p>Below is last night&#8217;s entry.</p>
<p><em>Residents against the proposed Horizon Wind Inc. wind farm have a message for Ontario Premier Dalton McGuinty and the city’s two MPPs – no Liberals, no turbines.</em></p>
<p><em>More than 200 residents attended the Wind Concerns Ontario rally at the Nor’Wester Hotel Monday night. The rally was a chance to give residents more information on the Horizon Wind development of a wind farm on top of the Nor’ Wester mountains.” </em>From <strong><a href="http://www.tbnewswatch.com/news/146383/Ready-to-fight" target="_blank">May 16th 2011 – Thunder Bay Newswatch - ‘Ready to Fight’ </a>(A description of last night’s meeting in Thunder Bay)</strong></p>
<p>What a great night in Thunder Bay! We couldn’t have had a better launch to Wind Concerns Ontario’s ‘Truth about Turbines’ than we had last night in Thunder Bay. I was amazed and the number of people who turned out on such a beautiful night to hear our message and organize in advance of Horizon Wind Inc.’s most recent attempt at ‘public consultations’ on May 17 and 18th in the Thunder Bay area.</p>
<p>We did a lot to raise awareness about the inappropriate proposal for the Nor’Wester Escarpment. I was fortunate to have some time on AM 740 to speak to Dale Goldhawk about the Wind Concerns Ontario ‘Truth about Turbines Tour’ and my visit to Thunder Bay, and had a couple of interviews with local Thunder Bay TV News, and other local media here. It is critical that we tell our stories and I was happy to tell Thunder Bay’s tonight and to stand with them to fight.</p>
<p>Resident’s of Thunder Bay made it clear they are ready to stand up to fight the developer and local MPPs to protect the Nor’Wester Escarpment from Industrial Wind development.</p>
<p>There was a defiant, upbeat crowd that understands more than anyone the importance of protecting the Nor’Wester Escarpment and the Loch Lomand watershed protection land from clear cutting and blasting – something local residents, the provincial government and the local municipalities have pushed for, for almost a hundred years.</p>
<p>We had school age children, teens, young adults, parents, grandparents and great-grandparents at our rally standing in common purpose. It was an amazing sight!</p>
<p>I was asked to judge the Nor’Wester Escarpment Mountain Protection Committee’s drawing contest for young kids that saw about a dozen entries. Children were asked to draw the Nor’Wester escarpment in it’s current beauty as a reminder of what their parents, and grandparents are fighting to protect for their future. The winner received a new bike that was generously donated by members of the NEMPC committee.</p>
]]></content:encoded>
			<wfw:commentRss>http://laforet.ca/2011/05/17/thunder-bay-rally-a-success/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The &#8216;Truth about Turbines Tour&#8217; Begins Next Week in Thunder Bay</title>
		<link>http://laforet.ca/2011/05/09/the-truth-about-turbines-tour-begins-next-week-in-thunder-bay/</link>
		<comments>http://laforet.ca/2011/05/09/the-truth-about-turbines-tour-begins-next-week-in-thunder-bay/#comments</comments>
		<pubDate>Tue, 10 May 2011 00:12:49 +0000</pubDate>
		<dc:creator>John Laforet</dc:creator>
				<category><![CDATA[Wind Concerns Ontario]]></category>
		<category><![CDATA[Big Thunder Wind Park]]></category>
		<category><![CDATA[Brad Duguid]]></category>
		<category><![CDATA[Dalton McGuinty]]></category>
		<category><![CDATA[Dorion]]></category>
		<category><![CDATA[Green Energy Act]]></category>
		<category><![CDATA[Horizon Wind Inc]]></category>
		<category><![CDATA[Ontario Provincial Election]]></category>
		<category><![CDATA[Ouimet Canyon]]></category>
		<category><![CDATA[South Neebing]]></category>
		<category><![CDATA[Thunder Bay]]></category>
		<category><![CDATA[Truth about Turbines Tour]]></category>
		<category><![CDATA[Wind Concerns Ontario Spring Tour]]></category>
		<category><![CDATA[Wind Energy Opposition]]></category>

		<guid isPermaLink="false">http://laforet.ca/?p=1875</guid>
		<description><![CDATA[As always, I am looking forward to going back to Thunder Bay to stand with the folks who volunteer countless hours with the Nor&#8217;Wester Mountain Escarpment Protection Committee (NMEPC) as they oppose Horizon Wind&#8217;s plans to clear cut and blast watershed protection lands to install industrial wind turbines. These turbines would tower 1200 feet over the [...]]]></description>
			<content:encoded><![CDATA[<p>As always, I am looking forward to going back to Thunder Bay to stand with the folks who volunteer countless hours with the Nor&#8217;Wester Mountain Escarpment Protection Committee (NMEPC) as they oppose Horizon Wind&#8217;s plans to clear cut and blast watershed protection lands to install industrial wind turbines. These turbines would tower 1200 feet over the community, when the height of the turbines and the escarpment are factored in and are irresponsibly close to humans.</p>
<p>The environmental devastation required to build this project is something not seen in southern Ontario and is something that I can only describe as shocking. Having seen the results of clear cutting and blasting for industrial wind development underway in Dorion Ontario near the Ouimet Canyon, and being able to visit the proposed site for Horizon&#8217;s project, I see no responsible way anyone can argue any environmental benefit with this kind of development. Each turbine site requires the clearing of a full hectare of land. In Dorion, the developer used something like four hundred dynamite blast caps per turbine location. Under Horizon&#8217;s plan they will clear cut and blast 150 acres of pristine, untouched, until now protected escarpment under a deal that will see the City and ratepayers financially hosed for the privilege of enabling all of this (as the land owner) to happen.</p>
<p>The Green Energy Act has gutted the environmental planning process, and fails to recognize the genuine environmental uniqueness and significance in the North that is threatned by irresponsible developers who intend on bullying their way through the process and blasting their way through the environment.</p>
<p>I&#8217;m really happy to be heading back to Thunder Bay to lend my voice and the support of Wind Concerns Ontario to resident&#8217;s fight up there. It will be my third trip up since December 2010 and the start of Wind Concerns Ontario spring tour titled the &#8216;Truth about Turbines Tour&#8217;. It&#8217;s an ambitious project that will see events, meetings, marches and rallies throughout Ontario to raise awareness and organize opposition to this government&#8217;s industrial wind energy proposals. Wind Concerns Ontario can only do these kinds of things because of the thousands of volunteers on the ground in communities all over our province. It&#8217;s their strength and support that makes this all happen and it&#8217;s something not even the best industry strategy can defeat.</p>
<p>As the election approachs, its becoming clearer and clearer that should the Liberals choose not to back down, they will lose a number of seats on this issue as concerned citizens take political action in defense of their homes. I continue to be amazed by the lengths folks will go to stand up for what they know is right and am thrilled to have the opportunity to learn from, meet and work with such an amazing range and diversity of people from all over our province.</p>
<p>Spending forty-four days on the road, travelling six-thousand kilometres, visiting thirty six communities, in sixteen Liberal, eight PC and one NDP riding is not how I intended to spend part of May and most of June, but is something I think is important, because of the hard work so many are doing to stand up for their communities. I look forward to doing my part to help, and to lay the ground work to defeat this government in the fall, should they decide to force a de facto referendum on this issue through their candidates.</p>
]]></content:encoded>
			<wfw:commentRss>http://laforet.ca/2011/05/09/the-truth-about-turbines-tour-begins-next-week-in-thunder-bay/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>London Free Press: The anger is blowin&#8217; in the wind</title>
		<link>http://laforet.ca/2011/04/04/london-free-press-the-anger-is-blowin-in-the-wind/</link>
		<comments>http://laforet.ca/2011/04/04/london-free-press-the-anger-is-blowin-in-the-wind/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 06:42:21 +0000</pubDate>
		<dc:creator>John Laforet</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2011 Ontario Provincial Election]]></category>
		<category><![CDATA[2011 Provincial Election]]></category>
		<category><![CDATA[2011 Provincial Election Issues]]></category>
		<category><![CDATA[Andrea Horwath]]></category>
		<category><![CDATA[Dalton McGuinty]]></category>
		<category><![CDATA[Green Energy Act]]></category>
		<category><![CDATA[Tim Hudak]]></category>
		<category><![CDATA[Wind Concerns Ontario]]></category>
		<category><![CDATA[Wind turbines election election]]></category>

		<guid isPermaLink="false">http://laforet.ca/?p=1851</guid>
		<description><![CDATA[Wind turbines: A protest in Strathroy on Saturday is a taste of things to come in the fall provincial election By RANDY RICHMOND THE LONDON FREE PRESS Grey-haired, 81-year-old Stephana Johnston is the kind of person to give the provincial Liberals fits when she waits outside Dalton McGuinty’s campaign bus this fall. Leaning against her walker, [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="font-weight: normal; font-size: 13px;"><a href="http://www.lfpress.com/news/london/2011/04/03/17863051.html">Wind turbines: A protest in Strathroy on Saturday is a taste of things to come in the fall provincial election</a></span></h3>
<p>By RANDY RICHMOND THE LONDON FREE PRESS</p>
<p>Grey-haired, 81-year-old Stephana Johnston is the kind of person to give the provincial Liberals fits when she waits outside Dalton McGuinty’s campaign bus this fall.</p>
<p>Leaning against her walker, she looks frail — except when she starts talking about wind power.</p>
<p>“We are suffering and it is a horror story and you are responsible because you agreed to the Green Energy Act,” Johnston tells Lambton-Kent-Middlesex Liberal MPP Maria Van Bommel.</p>
<p>With the next Ontario election only five months away, wind energy and the Green Energy Act is on track to become a huge issue of the campaign.</p>
<p>Johnston says she had to move from her home on the north shore of Lake Erie near Long Point after nearby wind turbines started interrupting her sleep.</p>
<p>“There are some nights when I wake up and just everything inside me is quivering. It has compromised my immune system. I am going everywhere I can go to prevent what has happened to us,” she vows.</p>
<p>Slowed by her walker but energized by her anger, Johnston still marched down the main street of Strathroy Saturday with about 80 others to protest wind turbines.</p>
<p>The peaceful protest march erupted into a raucous, hour-long confrontation with Van Bommel.</p>
<p>Van Bommel could barely finish a sentence without being shouted down by furious protesters who demanded she support a moratorium on turbines until research proves they are safe.</p>
<p>At times she had to stop and simply take the barrage of insults from protesters, some in tears and some claiming she betrayed their friendship.</p>
<p>“Imagine when (McGuinty’s) bus is met 28 days straight with crowds like that in Strathroy,” says John Laforet, president of Wind Concerns Ontario.</p>
<p>Urban dwellers and political analysts are underestimating the anger in rural and small town Ontario over wind turbines, he says. “This is the fight for the life and death of rural life. There is a huge anger out there and I think it is going to get worse.”</p>
<p>For wind energy opponents, the stakes are high. “This is our only shot,” Laforet says.</p>
<p>Wind Concerns — a coalition of 57 groups — will likely endorse either parties or individual candidates and encourage rural residents unhappy with McGuinty to work on getting him ousted.</p>
<p>Eighty municipalities representing two million people have called for a moratorium on wind farms, Laforet adds.</p>
<p>“There a lot of people looking for something to do. Direct political action is the most effective thing a resident of Ontario with concerns about wind can do.”</p>
<p>Hundreds of wind turbines have been installed or proposed in many areas of Southwestern Ontario, a 10-riding region dominated by McGuinty’s Liberals.</p>
<p>Opponents say turbines emit low-pitched sounds that disrupt the body’s rhythms and cause headaches, tinnitus, dizziness, nausea, rapid heart rate irritability and concentration problems.</p>
<p>Proponents say there is no proof of ill effects and turbines are better for the environment and personal health than the coal-fired generating plants they are supposed to replace.</p>
<p>“It’s a very emotional issue and I think we have to recognize that,” Van Bommel said Saturday after the protest. “There are many things that are going to be election issues in rural Ontario. I‘m sure the Green Energy Act will be uppermost in many people’s minds.”</p>
<p>randy.richmond@sunmedia.ca</p>
<p>Twitter.com/RandyRatLFPress</p>
]]></content:encoded>
			<wfw:commentRss>http://laforet.ca/2011/04/04/london-free-press-the-anger-is-blowin-in-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Free Press: Anti-Wind Turbine Activists Take Aim at Ballot Boxes</title>
		<link>http://laforet.ca/2011/03/21/london-free-press-anti-wind-turbine-activists-take-aim-at-ballot-boxes/</link>
		<comments>http://laforet.ca/2011/03/21/london-free-press-anti-wind-turbine-activists-take-aim-at-ballot-boxes/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:23:47 +0000</pubDate>
		<dc:creator>John Laforet</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Wind Concerns Ontario]]></category>
		<category><![CDATA[2011 Election]]></category>
		<category><![CDATA[2011 Election Issues]]></category>
		<category><![CDATA[2011 Ontario Provincial Election]]></category>
		<category><![CDATA[Brad Duguid]]></category>
		<category><![CDATA[Dalton McGuinty]]></category>
		<category><![CDATA[Ontario Liberal Party]]></category>
		<category><![CDATA[PC Party of Ontario]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://laforet.ca/?p=1848</guid>
		<description><![CDATA[By John Miner &#8211; London Free Press After losing one round in court to the McGuinty government, anti-wind-turbine activists can sniff political victory in the air. The wind energy issue has turned red hot in rural areas and there are enough people angry to bring down Liberal candidates, said John Laforet, president of Wind Concerns [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://laforet.ca/wp-content/uploads/2011/03/JLaforetLFP.jpg"><img class="alignnone size-full wp-image-1849" title="JLaforetLFP" src="http://laforet.ca/wp-content/uploads/2011/03/JLaforetLFP.jpg" alt="" width="248" height="186" /></a></p>
<p>By John Miner &#8211; London Free Press</p>
<p>After losing one round in court to the McGuinty government, anti-wind-turbine activists can sniff political victory in the air.</p>
<p>The wind energy issue has turned red hot in rural areas and there are enough people angry to bring down Liberal candidates, said John Laforet, president of Wind Concerns Ontario.</p>
<p>“Wind is a far hotter issue on the local level than anything else. The government did it to themselves because they took away local control,” Laforet said on the weekend during a break at Wind Concerns annual meeting in London.</p>
<p>Formed as a coalition in October 2008 with 22 organizations, the group that opposes wind farms now has 57 members.</p>
<p>“Our members are in 35 counties. We think we can play a significant role through direct political action,” Laforet said.</p>
<p>Wind Concerns Ontario is calling for a moratorium on all industrial wind projects until a health study is completed on their impact.</p>
<p>Once that’s done, the coalition wants the McGuinty government to return authority for approving wind turbine development to municipalities, something it stripped in the Green Energy Act.</p>
<p>That was a political blunder, according to Laforet, who was a Liberal party member and former Liberal riding president.</p>
<p>“I resigned to fight them on this issue,” he said.</p>
<p>Ontario Progressive Conservative Leader Tim Hudak has pledged to return control over wind farms to municipalities.</p>
<p>Laforet said the coalition hasn’t endorsed any political party and won’t until platforms have been released.</p>
<p>“We are in talks with the Green party, the NDP and the PCs,” he said.</p>
<p>The anti-wind-turbine activists lost a court challenge in March over how close wind turbines can be from homes.</p>
<p>The court ruled the Ontario government had followed the proper process when it decided the turbines could be 550 metres away.</p>
<p>That ruling may be appealed.</p>
<p>While wind-turbine opponents met Saturday, the Canadian government announced it was investing $117,000 in a start-up company in Middlesex that will build foundation bases for wind turbines and solar installations.</p>
<p>DrillTech Canada is expected to create eight full-time jobs in its first two years of operation.</p>
<p>E-mail <a href="mailto:john.miner@sunmedia.ca">john.miner@sunmedia.ca</a>, or follow <a href="http://twitter.com/johnatlfpress">Johnatlfpress</a> on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://laforet.ca/2011/03/21/london-free-press-anti-wind-turbine-activists-take-aim-at-ballot-boxes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
