<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hydro One Seeks Permission to Raise Distribution Rates 24.3% Over Two Years Cites Green Energy Act as Reason</title>
	<atom:link href="http://laforet.ca/2009/08/17/hydro-one-seeks-permission-to-raise-distribution-rates-24-3-over-two-years-cites-green-energy-act-as-reason/feed/" rel="self" type="application/rss+xml" />
	<link>http://laforet.ca/2009/08/17/hydro-one-seeks-permission-to-raise-distribution-rates-24-3-over-two-years-cites-green-energy-act-as-reason/</link>
	<description>John Laforet</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:23:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: brain cancer prognosis</title>
		<link>http://laforet.ca/2009/08/17/hydro-one-seeks-permission-to-raise-distribution-rates-24-3-over-two-years-cites-green-energy-act-as-reason/comment-page-1/#comment-208230</link>
		<dc:creator>brain cancer prognosis</dc:creator>
		<pubDate>Tue, 03 Jan 2012 17:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://laforet.ca/?p=867#comment-208230</guid>
		<description>I think lists ought to reflect that. With the odd exception  Psycho (1960); maybe Rear Window (1954) and the odd David Lean flick  I think we can safely say that movies worth watching began in the mid 70s</description>
		<content:encoded><![CDATA[<p>I think lists ought to reflect that. With the odd exception  Psycho (1960); maybe Rear Window (1954) and the odd David Lean flick  I think we can safely say that movies worth watching began in the mid 70s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crying about it</title>
		<link>http://laforet.ca/2009/08/17/hydro-one-seeks-permission-to-raise-distribution-rates-24-3-over-two-years-cites-green-energy-act-as-reason/comment-page-1/#comment-203032</link>
		<dc:creator>Crying about it</dc:creator>
		<pubDate>Wed, 14 Dec 2011 20:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://laforet.ca/?p=867#comment-203032</guid>
		<description>I noticed that crying about it on the internet does not solve anything.  Instead I am boycotting them (conserving?) anyway I can.  Solar panels go up everytime prices do.  This fat bloated dying monopoly is a joke.  You have already priced yourselves out of your own monopoly.  Solar panels make free energy with no bs additional charges.  Consumer choice is the answer - since there is none boycott.</description>
		<content:encoded><![CDATA[<p>I noticed that crying about it on the internet does not solve anything.  Instead I am boycotting them (conserving?) anyway I can.  Solar panels go up everytime prices do.  This fat bloated dying monopoly is a joke.  You have already priced yourselves out of your own monopoly.  Solar panels make free energy with no bs additional charges.  Consumer choice is the answer &#8211; since there is none boycott.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flynn</title>
		<link>http://laforet.ca/2009/08/17/hydro-one-seeks-permission-to-raise-distribution-rates-24-3-over-two-years-cites-green-energy-act-as-reason/comment-page-1/#comment-61146</link>
		<dc:creator>Flynn</dc:creator>
		<pubDate>Fri, 18 Sep 2009 04:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://laforet.ca/?p=867#comment-61146</guid>
		<description>What I cannot understand is that with the significant drops in energy prices over the past year, how does Ontario Hydro justify these ridiculous increases?  The Ontario Government is just letting them pillage the populace instead of protecting them from the whims of a utility that is obviously abusing their monopolistic position in the energy market!</description>
		<content:encoded><![CDATA[<p>What I cannot understand is that with the significant drops in energy prices over the past year, how does Ontario Hydro justify these ridiculous increases?  The Ontario Government is just letting them pillage the populace instead of protecting them from the whims of a utility that is obviously abusing their monopolistic position in the energy market!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sal</title>
		<link>http://laforet.ca/2009/08/17/hydro-one-seeks-permission-to-raise-distribution-rates-24-3-over-two-years-cites-green-energy-act-as-reason/comment-page-1/#comment-59794</link>
		<dc:creator>sal</dc:creator>
		<pubDate>Tue, 15 Sep 2009 02:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://laforet.ca/?p=867#comment-59794</guid>
		<description>delivery charge for electricity is a huge racket. charges should be a small fixed amount, and not increase with the electricity delivered. as if a truck is delivering a load of electricity to my house daily. the lines and transformer do not suffer extra wear and tear. someone surely has dreamed up this ripoff</description>
		<content:encoded><![CDATA[<p>delivery charge for electricity is a huge racket. charges should be a small fixed amount, and not increase with the electricity delivered. as if a truck is delivering a load of electricity to my house daily. the lines and transformer do not suffer extra wear and tear. someone surely has dreamed up this ripoff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://laforet.ca/2009/08/17/hydro-one-seeks-permission-to-raise-distribution-rates-24-3-over-two-years-cites-green-energy-act-as-reason/comment-page-1/#comment-59303</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 13 Sep 2009 16:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://laforet.ca/?p=867#comment-59303</guid>
		<description>Lynn,
Your daughter absolutely has to buy something like the TED 5000. Electrical usage monitor. They are under $300 canadian delivered, and she will figure out where it is all going. I have also read that some of the new meters being installed are not working and are massively overcharging. If her meter is working the TED 5000 will help her save. If the meter is not working she can use the data to convince hydro to swap to a new meter, and test the old one ad get a refund. Ok well a refund is a little far fetched!</description>
		<content:encoded><![CDATA[<p>Lynn,<br />
Your daughter absolutely has to buy something like the TED 5000. Electrical usage monitor. They are under $300 canadian delivered, and she will figure out where it is all going. I have also read that some of the new meters being installed are not working and are massively overcharging. If her meter is working the TED 5000 will help her save. If the meter is not working she can use the data to convince hydro to swap to a new meter, and test the old one ad get a refund. Ok well a refund is a little far fetched!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: green energy</title>
		<link>http://laforet.ca/2009/08/17/hydro-one-seeks-permission-to-raise-distribution-rates-24-3-over-two-years-cites-green-energy-act-as-reason/comment-page-1/#comment-55667</link>
		<dc:creator>green energy</dc:creator>
		<pubDate>Mon, 31 Aug 2009 07:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://laforet.ca/?p=867#comment-55667</guid>
		<description>I think this is a fair question from them.I can see nothing wrong in demanding more.</description>
		<content:encoded><![CDATA[<p>I think this is a fair question from them.I can see nothing wrong in demanding more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn</title>
		<link>http://laforet.ca/2009/08/17/hydro-one-seeks-permission-to-raise-distribution-rates-24-3-over-two-years-cites-green-energy-act-as-reason/comment-page-1/#comment-55222</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Thu, 27 Aug 2009 06:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://laforet.ca/?p=867#comment-55222</guid>
		<description>My daughter lives in Rockwood and her hydro bills are out of sight. It averages $500 per month and she doesn&#039;t even have central air conditioning. This is crazy. When she calls to talk someone they just give her some bull about the bills being estimates and if she overpays it will be adjusted when they read the meter. They refuse to address the fact that this kind of usage is abnormal and offer no solution.</description>
		<content:encoded><![CDATA[<p>My daughter lives in Rockwood and her hydro bills are out of sight. It averages $500 per month and she doesn&#8217;t even have central air conditioning. This is crazy. When she calls to talk someone they just give her some bull about the bills being estimates and if she overpays it will be adjusted when they read the meter. They refuse to address the fact that this kind of usage is abnormal and offer no solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Laforet&#8217;s Blog &#187; Blog Archive &#187; Hydro One Green Energy Act Cash Grab In For a Bumpy Ride</title>
		<link>http://laforet.ca/2009/08/17/hydro-one-seeks-permission-to-raise-distribution-rates-24-3-over-two-years-cites-green-energy-act-as-reason/comment-page-1/#comment-54395</link>
		<dc:creator>John Laforet&#8217;s Blog &#187; Blog Archive &#187; Hydro One Green Energy Act Cash Grab In For a Bumpy Ride</dc:creator>
		<pubDate>Fri, 21 Aug 2009 18:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://laforet.ca/?p=867#comment-54395</guid>
		<description>[...] August 17th I wrote an entry called &#8216;Hydro One Seeks Permission to Raise Distribution Rates 24.3% Over Two Years Cites Green [...]</description>
		<content:encoded><![CDATA[<p>[...] August 17th I wrote an entry called &#8216;Hydro One Seeks Permission to Raise Distribution Rates 24.3% Over Two Years Cites Green [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://laforet.ca/2009/08/17/hydro-one-seeks-permission-to-raise-distribution-rates-24-3-over-two-years-cites-green-energy-act-as-reason/comment-page-1/#comment-54249</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Fri, 21 Aug 2009 05:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://laforet.ca/?p=867#comment-54249</guid>
		<description>Why do we need to pay more for Hydro? Oh right the executives need to find a way to keep their lavish lifestyles. Remember using the company helicopter to take the CEO&#039;s family to the cottage costs money and has to come from somewhere. 

We need to say to Dalton enough. Ernie Eves once said that Dalton and the Liberals cannot keep their dirty little hands out of our pockets. He was bang on!</description>
		<content:encoded><![CDATA[<p>Why do we need to pay more for Hydro? Oh right the executives need to find a way to keep their lavish lifestyles. Remember using the company helicopter to take the CEO&#8217;s family to the cottage costs money and has to come from somewhere. </p>
<p>We need to say to Dalton enough. Ernie Eves once said that Dalton and the Liberals cannot keep their dirty little hands out of our pockets. He was bang on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruffie</title>
		<link>http://laforet.ca/2009/08/17/hydro-one-seeks-permission-to-raise-distribution-rates-24-3-over-two-years-cites-green-energy-act-as-reason/comment-page-1/#comment-54149</link>
		<dc:creator>ruffie</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://laforet.ca/?p=867#comment-54149</guid>
		<description>Don&#039;t blame Hydro One for this-put the blame where it belongs- on Mr McGuinty&#039;s lap-the liberals of the day also created the Hydro Debt. Mcguinty&#039;s government is run by self promoteing parasitic so called green NGO&#039;s who haven&#039;t a clue about what&#039;s needed to build and run a reliable , efficient clean power grid . If you think our bills are high now just wait a couple of years -based on what we know now the aversge bill in Ontario will be up at least $50.00.  plus the Smart Meters raise -do the math.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t blame Hydro One for this-put the blame where it belongs- on Mr McGuinty&#8217;s lap-the liberals of the day also created the Hydro Debt. Mcguinty&#8217;s government is run by self promoteing parasitic so called green NGO&#8217;s who haven&#8217;t a clue about what&#8217;s needed to build and run a reliable , efficient clean power grid . If you think our bills are high now just wait a couple of years -based on what we know now the aversge bill in Ontario will be up at least $50.00.  plus the Smart Meters raise -do the math.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

